All measurements are in inches, taken from the garment laid flat. Chest width is measured straight across, 1" below the armpits — double it for the full chest. Length runs from the top of the shoulder to the hem.
Best tip: lay a shirt you already love flat, measure it, and match it to the chart below.
Premium Tee (Bella+Canvas 3001)
Soft, lightweight, retail fit. True to size — size up for a relaxed, oversized look.
| Size | Chest width | Length |
|---|---|---|
| XS | 16.5" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Classic Tee (Gildan Softstyle 64000)
Classic fit, a touch roomier than the Premium Tee. True to size.
| Size | Chest width | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Hoodie (Cotton Heritage M2580)
Premium heavyweight fleece. Runs small — we recommend ordering one size up.
| Size | Chest width | Length |
|---|---|---|
| S | 20" | 27" |
| M | 21" | 28" |
| L | 23" | 29" |
| XL | 25" | 30" |
| 2XL | 26.5" | 31" |
| 3XL | 28" | 32" |
Racerback Tank (Next Level 1533)
Fitted women's cut with a curved hem. Size up for a looser fit. XS is also available and runs one size smaller than S.
| Size | Chest width | Length |
|---|---|---|
| S | 14" | 27.5" |
| M | 15" | 28" |
| L | 16" | 28.5" |
| XL | 17" | 29" |
| 2XL | 18" | 29.5" |
Every piece is printed to order just for you. Measurements can vary by about ½" from garment to garment. Still not sure? Email us at [email protected] and we'll help you pick.